• powergen@elmotalternators.com
  • 1800 – 599 – 0555
×
  • Businesses
  • Self-Reliance
  • Sustainability
  • Careers
  • News
  • Contact
  • Construction
    Construction
    img

    With reference to the Gazette Notification published vide GSR 804 (E) dated 03-11-2022 and File No. Q-15017/05/2012 – CPW dated 22-June-2023 please note following points:

    We have a total of 144000 square foot manufacturing facility which is equipped with a fully functioning machine shop, fabrication and welding shop, lamination and press shop, electrical winding and varnish facility and fully regenerative test facility for machines with up to 1 MW of electrical shaft output.

    The above stated notification / Gazette was amended on 14th June 2023 vide GSR 436 (E) wherein a provision was inserted in general condition granting exemption from revised standards to all Genset and Genset Engine manufacturer’s for supply and manufacture of Genset and Genset Engines up to 3Oth June 2024 against the purchase orders issued on or before 30th June 2023.

    In this regard, it has been decided that:

    All Genset and Genset Engine manufacturers and suppliers should submit the details of confirmed purchase / supply orders received from end users or their suppliers till 30th June 2023 to CPCB (before 31st July 2023).

    These orders should also be published on the Website of concerned Genset and Genset Engine manufacturer before 31st July 2023.

    CPCB will ensure that benefit of the above referred notification is availed only by those Manufactures and suppliers who comply with the above conditions and in accordance with the said notification.

    Considering all above details and points please find below links where we are officially declaring our pending DG Set orders which are on or before 30th June, 2023 (considering use of CPCB-II engines) and thus shall be valid till June, 2024.

    List of pending purchase orders (P.O.) on or before 30th June, 2023:

    Sr. No. Purchase order
    numbers
    Purchase orderr
    date
    KVA ratings
    / Names No.
    of Gensets /
    Genset Engines
    Quantity
    (in Nos.)
    Engine model / name Engine make/brand
    1 2623 3/28/2022 20 24 G 20 - II Escorts Kubota Ltd.
    2 2623 3/28/2022 25 8 G 25 - II Escorts Kubota Ltd.
    3 2623 3/28/2022 30 6 G 30 - II Escorts Kubota Ltd.
    4 2623 3/28/2022 40 6 G 40 - II Escorts Kubota Ltd.
    5 MPDS/22-23/DG/009 5/26/2022 30 1 G 30 - II Escorts Kubota Ltd.
    6 TPS/2022-2023/EAPL/PO – 003 7/30/2022 30 1 EE483-TCI Escorts Kubota Ltd.
    7 2302 12/12/2022 25 1 G 25 - II Escorts Kubota Ltd.
    8 2302 12/12/2022 40 1 G 40 - II Escorts Kubota Ltd.
    9 3-02-01-202 1/2/2023 35 1 G 30 - II Escorts Kubota Ltd.
    10 2676 1/17/2023 15 13 G 15 - II Escorts Kubota Ltd.
    11 2676 1/17/2023 20 46 G 20 - II Escorts Kubota Ltd.
    12 2676 1/17/2023 25 30 G 25 - II Escorts Kubota Ltd.
    13 2676 1/17/2023 30 18 G 30 - II Escorts Kubota Ltd.
    14 3222 1/17/2023 15 29 G 15 - II Escorts Kubota Ltd.
    15 3222 1/17/2023 20 36 G 20 - II Escorts Kubota Ltd.
    16 3222 1/17/2023 25 21 G 25 - II Escorts Kubota Ltd.
    17 3222 1/17/2023 30 26 G 30 - II Escorts Kubota Ltd.
    18 3222 1/17/2023 40 12 G 40 - II Escorts Kubota Ltd.
    19 2761 1/27/2023 15 19 G 15 - II Escorts Kubota Ltd.
    20 2761 1/27/2023 20 14 G 20 - II Escorts Kubota Ltd.
    21 2761 1/27/2023 25 7 G 25 - II Escorts Kubota Ltd.
    22 2761 1/27/2023 40 1 G 40 - II Escorts Kubota Ltd.
    23 2762 1/27/2023 15 18 G 15 - II Escorts Kubota Ltd.
    24 2762 1/27/2023 20 13 G 20 - II Escorts Kubota Ltd.
    25 2762 1/27/2023 25 6 G 25 - II Escorts Kubota Ltd.
    26 2762 1/27/2023 30 9 G 30 - II Escorts Kubota Ltd.
    27 2762 1/27/2023 40 2 G 40 - II Escorts Kubota Ltd.
    28 2763 1/27/2023 15 32 G 15 - II Escorts Kubota Ltd.
    29 2763 1/27/2023 20 18 G 20 - II Escorts Kubota Ltd.
    30 2763 1/27/2023 25 6 G 25 - II Escorts Kubota Ltd.
    31 2763 1/27/2023 30 6 G 30 - II Escorts Kubota Ltd.
    32 2763 1/27/2023 40 1 G 40 - II Escorts Kubota Ltd.
    33 2764 1/27/2023 15 13 G 15 - II Escorts Kubota Ltd.
    34 2764 1/27/2023 20 7 G 20 - II Escorts Kubota Ltd.
    35 2764 1/27/2023 25 2 G 25 - II Escorts Kubota Ltd.
    36 2764 1/27/2023 30 0 G 30 - II Escorts Kubota Ltd.
    37 2764 1/27/2023 40 1 G 40 - II Escorts Kubota Ltd.
    38 2880 2/9/2023 15 68 G 15 - II Escorts Kubota Ltd.
    39 2880 2/9/2023 20 74 G 20 - II Escorts Kubota Ltd.
    40 2880 2/9/2023 25 28 G 25 - II Escorts Kubota Ltd.
    41 2880 2/9/2023 30 46 G 30 - II Escorts Kubota Ltd.
    42 2880 2/9/2023 40 12 G 40 - II Escorts Kubota Ltd.
    43 2880 2/9/2023 45 9 G 40 - II Escorts Kubota Ltd.
    44 5486 4/3/2023 15 68 G 15 - II Escorts Kubota Ltd.
    45 5486 4/3/2023 20 138 G 20 - II Escorts Kubota Ltd.
    46 5486 4/3/2023 25 41 G 25 - II Escorts Kubota Ltd.
    47 5486 4/3/2023 30 48 G 30 - II Escorts Kubota Ltd.
    48 5486 4/3/2023 40 55 G 40 - II Escorts Kubota Ltd.
    49 5486 4/3/2023 50 3 G 62.5 Escorts Kubota Ltd.
    50 5486 4/3/2023 62.5 1 G 62.5 Escorts Kubota Ltd.
    51 ACE/DG/PO/003 4/15/2023 30 1 G 30 - II Escorts Kubota Ltd.
    52 5563 4/19/2023 10 12 G 12 - II Escorts Kubota Ltd.
    53 5563 4/19/2023 15 48 G 15 - II Escorts Kubota Ltd.
    54 5563 4/19/2023 20 32 G 20 - II Escorts Kubota Ltd.
    55 5563 4/19/2023 25 8 G 25 - II Escorts Kubota Ltd.
    56 5563 4/19/2023 30 10 G 30 - II Escorts Kubota Ltd.
    57 5563 4/19/2023 40 3 G 40 - II Escorts Kubota Ltd.
    58 5563 4/19/2023 45 1 G 40 - II Escorts Kubota Ltd.
    59 Nil 5/20/2023 30 1 G 30 - II Escorts Kubota Ltd.
    60 CES/23/PO2 5/26/2023 62.5 1 G 62.5 Escorts Kubota Ltd.
    61 DREV005706 6/2/2023 10 3 G 12 - II Escorts Kubota Ltd.
    62 DREV005706 6/2/2023 15 29 G 15 - II Escorts Kubota Ltd.
    63 DREV005706 6/2/2023 20 10 G 20 - II Escorts Kubota Ltd.
    64 DREV005706 6/2/2023 25 4 G 25 - II Escorts Kubota Ltd.
    65 DREV005706 6/2/2023 30 1 G 30 - II Escorts Kubota Ltd.
    66 DREV005706 6/2/2023 40 3 G 40 - II Escorts Kubota Ltd.
    67 DREV005707 6/2/2023 20 1 G 20 - II Escorts Kubota Ltd.
    68 DREV005707 6/2/2023 25 5 G 25 - II Escorts Kubota Ltd.
    69 DREV005707 6/2/2023 30 2 G 30 - II Escorts Kubota Ltd.
    70 DREV005707 6/2/2023 40 1 G 40 - II Escorts Kubota Ltd.
    71 NIL 6/24/2023 62.5 1 G 62.5 Escorts Kubota Ltd.
    72 MPE/DGSETPO/CLY23-232402 6/24/2023 10 2 G 12 - II Escorts Kubota Ltd.
    73 MPE/DGSETPO/CLY23-232402 6/24/2023 12.5 1 G 12 - II Escorts Kubota Ltd.
    74 MPE/DGSETPO/CLY23-232402 6/24/2023 15 18 G 15 - II Escorts Kubota Ltd.
    75 MPE/DGSETPO/CLY23-232402 6/24/2023 20 18 G 20 - II Escorts Kubota Ltd.
    76 MPE/DGSETPO/CLY23-232402 6/24/2023 25 6 G 25 - II Escorts Kubota Ltd.
    77 MPE/DGSETPO/CLY23-232402 6/24/2023 30 12 G 30 - II Escorts Kubota Ltd.
    78 MPE/DGSETPO/CLY23-232402 6/24/2023 35 2 G 30 - II Escorts Kubota Ltd.
    79 MPE/DGSETPO/CLY23-232402 6/24/2023 40 6 G 40 - II Escorts Kubota Ltd.
    80 MPE/DGSETPO/CLY23-232402 6/24/2023 45 1 G 40 - II Escorts Kubota Ltd.
    81 MPE/DGSETPO/CLY23-232402 6/24/2023 62.5 6 G 62.5 Escorts Kubota Ltd.
    82 A/GEN-SET/23-24/R/114 6/29/2023 15 2 G 25 - II Escorts Kubota Ltd.
    83 A/GEN-SET/23-24/R/116 6/29/2023 45 13 G 62.5 Escorts Kubota Ltd.
    84 A/GEN-SET/23-24/R/116 6/29/2023 40 4 G 62.5 Escorts Kubota Ltd.
    85 A/GEN-SET/23-24/R/115 6/29/2023 25 6 KDI 2504 TCR Kohler Power India Pvt. Ltd.
    86 Nil 9/12/2021 125 1 EE694-TCI VECV Ltd.
    87 Nil 2/17/2022 82.5 1 EE683-TCI VECV Ltd.
    88 Nil 3/3/2022 30 1 EE483-TCI VECV Ltd.
    89 TPS/2021-2022/EAPL/PO – 003 3/17/2022 40 1 EE483-TCI VECV Ltd.
    90 SPE005 5/16/2022 62.5 2 EE483-TCI VECV Ltd.
    91 SPE003 10/7/2022 125 1 EE694-TCI VECV Ltd.
    92 Nil 6/30/2023 62.5 1 EE483-TCI VECV Ltd.
    93 10068393 3/15/2023 125 1 EE694-TCI VECV Ltd.
    94 10070243 4/12/2023 125 1 EE694-TCI VECV Ltd.
    95 10070506 4/17/2023 125 1 EE694-TCI VECV Ltd.
    96 10070832 4/20/2023 125 2 EE694-TCI VECV Ltd.
    97 10070833 4/20/2023 125 1 EE694-TCI VECV Ltd.
    98 10071299 4/26/2023 125 3 EE694-TCI VECV Ltd.
    99 10071553 4/29/2023 125 2 EE694-TCI VECV Ltd.
    100 6523005728 5/31/2023 125 1 EE694-TCI VECV Ltd.
    101 6523006172 5/31/2023 125 1 EE694-TCI VECV Ltd.
    102 6523006174 5/31/2023 125 1 EE694-TCI VECV Ltd.
    103 6523006175 5/31/2023 125 1 EE694-TCI VECV Ltd.
    104 6523006176 5/31/2023 125 1 EE694-TCI VECV Ltd.
    105 6523006177 5/31/2023 125 1 EE694-TCI VECV Ltd.
    106 Nil 6/14/2023 125 1 EE694-TCI VECV Ltd.
    107 10075227 6/21/2023 125 3 EE694-TCI VECV Ltd.
    108 10075255 6/22/2023 125 1 EE694-TCI VECV Ltd.
    109 MPE/DGSETPO/CLY23-232403 6/24/2023 25 1 EE483-TCI VECV Ltd.
    110 MPE/DGSETPO/CLY23-232403 6/24/2023 30 5 EE483-TCI VECV Ltd.
    111 MPE/DGSETPO/CLY23-232403 6/24/2023 35 2 EE483-TCI VECV Ltd.
    112 MPE/DGSETPO/CLY23-232403 6/24/2023 40 3 EE483-TCI VECV Ltd.
    113 MPE/DGSETPO/CLY23-232403 6/24/2023 45 2 EE483-TCI VECV Ltd.
    114 MPE/DGSETPO/CLY23-232403 6/24/2023 62.5 8 EE483-TCI VECV Ltd.
    115 MPE/DGSETPO/CLY23-232403 6/24/2023 82.5 6 EE683-TCI VECV Ltd.
    116 MPE/DGSETPO/CLY23-232403 6/24/2023 100 2 EE694-TCI VECV Ltd.
    117 MPE/DGSETPO/CLY23-232403 6/24/2023 125 30 EE694-TCI VECV Ltd.
    118 MPE/DGSETPO/CLY23-232403 6/24/2023 160 6 EE694-TCI VECV Ltd.
    119 10075702 6/27/2023 125 1 EE694-TCI VECV Ltd.
    120 10075844 6/29/2023 125 2 EE694-TCI VECV Ltd.
    121 10075845 6/29/2023 125 2 EE694-TCI VECV Ltd.
    122 10075846 6/29/2023 125 2 EE694-TCI VECV Ltd.
    123 10075847 6/29/2023 125 2 EE694-TCI VECV Ltd.
    124 10075848 6/29/2023 125 2 EE694-TCI VECV Ltd.
    125 10075849 6/29/2023 125 2 EE694-TCI VECV Ltd.
    126 6523009279 6/29/2023 125 1 EE694-TCI VECV Ltd.
    127 6523009282 6/29/2023 125 1 EE694-TCI VECV Ltd.
    128 6523009283 6/29/2023 125 1 EE694-TCI VECV Ltd.
    129 6523009285 6/29/2023 125 1 EE694-TCI VECV Ltd.
    130 6523009287 6/29/2023 125 1 EE694-TCI VECV Ltd.
    131 6523009428 6/30/2023 125 1 EE694-TCI VECV Ltd.
    132 6523009426 6/30/2023 125 1 EE694-TCI VECV Ltd.
    133 6523009427 6/30/2023 125 1 EE694-TCI VECV Ltd.
    134 6523009414 6/30/2023 125 1 EE694-TCI VECV Ltd.
    Total DG Sets numbers = 1437

    Download the Links